COMOROS BIN List
These records belong to the issuing range or category shown here. Read the individual entries for their types, countries and categories; cards from the same bank or network do not necessarily share benefits.
15 distinct BINs in our dataset
BIN Issuer Records for COMOROS
| BIN | Issuing bank | Card brand | Card type | Country / region |
|---|---|---|---|---|
| 408466 | AFG BANK COMORES | VISA | Debit | COMOROS (KM) |
| 408467 | EXIM BANK COMOROS | VISA | Credit | COMOROS (KM) |
| 408469 | EXIM BANK COMOROS | VISA | Debit | COMOROS (KM) |
| 408470 | EXIM BANK COMOROS | VISA | Debit | COMOROS (KM) |
| 408471 | EXIM BANK COMOROS | VISA | Debit | COMOROS (KM) |
| 428371 | EXIM BANK COMOROS | VISA | Debit | COMOROS (KM) |
| 428518 | EXIM BANK COMOROS | VISA | Debit | COMOROS (KM) |
| 470333 | AFG BANK COMORES | VISA | Debit | COMOROS (KM) |
| 479902 | AFG BANK COMORES | VISA | Debit | COMOROS (KM) |
| 479903 | AFG BANK COMORES | VISA | Debit | COMOROS (KM) |
| 499101 | SYNERGY ONE F.C.U. | VISA | Credit | COMOROS (KM) |
| 501306 | Not available | MAESTRO | Debit | COMOROS (KM) |
| 516598 | CSCBANK SAL | MASTERCARD | Debit | COMOROS (KM) |
| 522245 | CSCBANK SAL | MASTERCARD | Credit | COMOROS (KM) |
| 524241 | CSCBANK SAL | MASTERCARD | Credit | COMOROS (KM) |
How to Use the BIN Directory
Open a BIN to Review Issuer Fields
Each prefix links to its record, including bank, card brand, type, category and issuing country. Field completeness varies between records.
Distinguish Missing Records from Card Status
The directory shows records available in this dataset. A missing prefix does not prove a card invalid, and lookup results do not confirm accounts, balances or payment status.
Usage guide →