VPAY BIN List
These records belong to the issuing range or category shown here. Read the individual entries for their types, countries and categories; cards from the same bank or network do not necessarily share benefits.
18 distinct BINs in our dataset
BIN Issuer Records for VPAY
| BIN | Issuing bank | Card brand | Card type | Country / region |
|---|---|---|---|---|
| 631060 | VOLKSBANK MONCHENGLADBACH EG | VPAY | Debit | Germany (DE) |
| 638209 | NORDTHURIGER VOLKSBANK EG | VPAY | Debit | Germany (DE) |
| 738900 | Not available | VPAY | Debit | Germany (DE) |
| 738901 | Not available | VPAY | Debit | Germany (DE) |
| 738902 | Not available | VPAY | Debit | Germany (DE) |
| 738903 | Not available | VPAY | Debit | BULGARIA (BG) |
| 738904 | Not available | VPAY | Debit | Germany (DE) |
| 738905 | Not available | VPAY | Debit | Germany (DE) |
| 738906 | Not available | VPAY | Debit | Germany (DE) |
| 738907 | Not available | VPAY | Debit | Germany (DE) |
| 758209 | NORDTHURIGER VOLKSBANK EG | VPAY | Debit | Germany (DE) |
| 762806 | VOLKSBANK NIEDERGRAFSCHAFT EG | VPAY | Debit | Germany (DE) |
| 774805 | SPARKASSE BIELEFELD | VPAY | Debit | Germany (DE) |
| 882005 | HASPA HAMBURGER SPARKASSE | VPAY | Debit | Germany (DE) |
| 898705 | SPARKASSE MITTELSACHSEN | VPAY | Debit | Germany (DE) |
| 945139 | VOLKSBANK MITTELHESSEN EG | VPAY | Debit | Germany (DE) |
| 982004 | COMDIRECT BANK | VPAY | Debit | Germany (DE) |
| 988704 | COMMERZBANK | VPAY | Debit | Germany (DE) |
How to Use the BIN Directory
Open a BIN to Review Issuer Fields
Each prefix links to its record, including bank, card brand, type, category and issuing country. Field completeness varies between records.
Distinguish Missing Records from Card Status
The directory shows records available in this dataset. A missing prefix does not prove a card invalid, and lookup results do not confirm accounts, balances or payment status.
Usage guide →